We are pleased to offer you our three floor Conference Centre that has just been renovated, perfect for any event you will want to organize.
On the Ground Floor you will find an Auditorium, a secretariat area, a cloakroom, a slide centre and an exhibition area.
The mezzanine floor of 110 square meters can be found just in front of the Auditorium that overlooks the foyer of the ground floor. It can accommodate booths or be used as a coffee-break area.
On the First floor, you will find two areas respectively of 470 and 330 square meters which can be used to run meetings (“Panoramic” Room and Room “C”) or, as an open area, for exhibitions, coffee-breaks, working lunches or poster area.
Last but not least, our basement floor: It has an area of 200 square meters which can accommodate booths or a coffee-break area or an internet point. There is also a bar.
DIMENSIONS AND CAPACITIES
*no stage
sq/m | Dimensions (LxWxH mt) | Theatre seats |
Boardroom seats |
U-shape seats |
Classroom seats |
Catering* 10 seats/table |
Cabaret 6 seats/table |
Exhibit booth 3x2 mt |
|
LEVEL -1 |
|||||||||
exhibition area | 209 | 28,30 x 7,40 x 3,05 | / | / | / | / | / | / | 9 |
LEVEL 0 |
|||||||||
foyer | 340 | 43,65 x 7,80 x 18,20 | / | / | / | / | / | / | 17 |
secretariat | 35 | 6,80 x 5,20 x diverse | / | / | / | / | / | / | / |
auditorium | 605 | 24,60 x 24,60 x 7,00 | 713 | / | / | / | / | / | / |
stage dimension | 168 | 14,00 x 12,00 x 1,15 | |||||||
room 1 | 74 | 9,74 x 7,55 x 2,65 | 42 | 14 | 12 | / | / | / | / |
room 2 | 54 | 10,45 x 5,20 x 4,50 | 40 | 20 | 14 | 25 | 30 | 18 | 3 |
MEZZANINE |
|||||||||
exhibition area | 113 | 31,70 x 3,55 - 2,25 | / | / | / | / | / | / | 10 |
LEVEL +1 |
|||||||||
room 3 | 84 | 6,30 x 13,35 x 4,21 | 84 | 28 | 18 | 40 | 40 | 24 | 5 |
room 4 | 68 | 5,70 x 11,95 x 4,21 | 60 | 20 | 18 | 32 | 50 | 24 | 6 |
room 4 (area espositiva) | 115 | 15,00 x 7,65 x 4,21 | / | / | / | / | / | / | 8 |
room 5 | 97 | 10,20 x 9,55 x 4,21 | 94 | 32 | 20 | 50 | 70 | 36 | / |
room 6 | 97 | 10,20 x 9,55 x 4,21 | 94 | 32 | 20 | 50 | 70 | 36 | / |
room 5+6 | 195 | 20,40 x 9,55 x 4,21 | 202 | 56 | 44 | 120 | 160 | 84 | 24 |
room 5+6 (area espositiva) | 407 | 31,70 x 12,85 x 4,21 | / | / | / | / | / | / | 30 |
room 7 | 144 | 11,45 x 12,60 x 3,99 | 144 | 36 | 26 | 84 | 80 | 54 | / |
room 8 | 171 | 11,45 x 14,90 x 3,99 | 160 | 44 | 28 | 90 | 120 | 66 | / |
room 9 | 120 | 11,45 x 10,50 x 3,99 | 112 | 32 | 22 | 66 | 80 | 48 | / |
room 7+8 | 316 | 11,45 x 27,60 x 3,99 | 373 | 76 | 64 | 210 | 230 | 150 | / |
room 8+9 | 292 | 11,45 x 25,50 x 3,99 | 346 | 68 | 60 | 198 | 210 | 138 | / |
room 7+8+9 | 537 | 38,20 x 14,05 x 3,99 | 615 | 100 | 88 | 350 | 360 | 240 | 30 |
LEVEL +2 |
|||||||||
room 10 | 95 | 13,25 x 7,20 x 2,62 | 63 | 24 | 24 | 33 | 40 | 24 | 10 |